- About
- Mission, values and drivers
- Dixons Academies Trust
- Uniform
- Student expectations
- Curriculum
- Our Nursery
- Leadership
- School meals
- Pupil premium, sports grant and swimming
- Our Staff Team
- Performance tables
- Policies and documents
- Remote learning
- Online safety
- Ofsted
- Governance
- Research School
- Improvement planning
- GDPR & Privacy
Performance tables
2019
Outcomes | National (2018) | ||
---|---|---|---|
EYFS | Good level of development | 59% | 71% |
Phonics | Y1 Phonics | 71% | 83% |
Y2 Phonics | 67% | ||
Cummulative | 82% | 96% | |
KS1 @ expected | Reading | 67% | 75% |
Writing | 68% | 69% | |
Maths | 77% | 75% | |
Combined | 62% | 65% | |
Progress in relation to National | |||
KS2 Progress | Reading | -0.5 | Average |
Writing | 2.0 | Well above average | |
Maths | 1.9 | Above average | |
KS2 @ expected | Combined | 48% | 65% |
Reading | 52% | 73% | |
Writing | 75% | 78% | |
Grammar, punctuation and spelling | 71% | 78% | |
Maths | 68% | 79% | |
KS2 above expected | Reading | 11% | |
Writing | 18% | ||
Grammar, punctuation & spelling | 14% | ||
Maths | 20% | ||
KS2 Standardised score | Reading | 100 | 104 |
Grammar, punctuation and spelling | 103 | 106 | |
Maths | 104 | 105 |
Standardised scores are an average of all of the children's test scores, they demonstrate how well a school is doing in each subject area.
KS2 Progress: measures the progress from the end of KS1 to the end of KS2. A score of 0.0 demonstrates that a school is performing as well as other schools with similar data at KS1. If the score is higher than 0.0 it shows that the school is performing better than some similar schools, if lower then it isn't performing as well as some schools.